Our company has emerged with its devotion & obligation to manufacture and export a broad range of Paraformaldehyde. Best known for precise pH value, purity and longer shelf life, these chemicals find use in different applications like as agricultural chemicals, coating, medicine, resins and paper making. In order to formulate high quality Paraformaldehyde, our professionals utilize quality tested compounds procured from the authentic vendors. Owing to superior quality, these chemicals are exported to overseas markets like Saudi Arabia, Egypt, Iran, Israel and Bangladesh.
Further Details:
CAS Number: 30525-89-4
Description: White prill with a strong, pungent characteristic "formaldehyde" odour.
Applications
Product | 96% Paraformaldehyde | 91% Paraformaldehyde |
Appearance | Free flowing white granules/powder | Free flowing white granules/powder |
Formaldehyde Content % | 96 ( +/- 1) | 91 ( +/- 1) |
Methanol Content % | 0.5 max | 0.5 max |
Free moisture content % | 1.25 max | 9.00 max |
Acidity ( as Formic Acid) % | 0.03 max | 0.03 max |
pH(10% Aqueus suspension) | 4 to 8 | 3.5 to 6.5 |
Iron Content (ppm) | 2.00 max | 2.00 max |
Ash Content (ppm) | 100 max | 100 max |
Reactivity (minutes) | 2 to 4 | 2 to 4 |
Melting point(Deg.C) | 120 - 170 | 120 - 170 |
Bulk Density (kg/m3) | 750 - 850 | 750 - 850 |
Grain Size (min 80%) micron | 200 - 1000 | 200 - 1000 |
Odour | Pungent smell | Pungent smell |
![]() |
NAVIN CHEMICALS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |